To download the current timetable, click here.
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Swimming06.30 - 08.00 Spinning06.35 - 07.05 Spin Studio Monique | Swimming06.30 - 08.00 | Swimming06.30 - 08.00 | Swimming06.30 - 08.00 | Swimming06.30 - 08.00 Spinning06.35 - 07.05 Spin Studio Monique | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Spinning08.30 - 09.15 Spin Studio Andy Power Circuits09.30 - 10.30 Dance Studio Andy | ||||||
09.00 - 10.00 | Legs Bums and Tums Gym Studio 09.15 - 10.15Claire BodyBalance10.15 - 11.15 Gym Studio Claire | Spinning09.15 - 10.00 Spin Studio Monique | Legs Bums and Tums Gym Studio 09.15 - 10.15Claire Pilates Mixed Ability and Intermediate Mixed ability 10.15 - 11.15Gym Studio Claire | Spinning09.00 - 10.00 Spin Studio Ami BodyPump09.00 - 10.00 Dance Studio Monique | |||
10.00 - 11.00 | BodyBalance10.00 - 10.45 Dance Studio Hannah | BodyCombat10.05 - 11.05 Dance Studio Jenny TRX - Suspension Training10.15 - 11.00 Gym Studio Monique Swimming11.00 - 13.00 | |||||
11.00 - 12.00 | Swimming11.00 - 13.00 | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Spinning18.00 - 19.00 Spin Studio Chris Bootcamp18.30 - 19.30 Outside field Maz Pilates Mixed Ability and Intermediate Mixed ability 19.10 - 20.00Dance Studio Becky HIIT19.15 - 20.00 Sports Hall Lynne Spinning19.15 - 20.15 Spin Studio Ami Swimming19.45 - 21.45 Pilates - Beginners Beginners 20.05 - 20.55Dance Studio | Circuits18.00 - 18.55 Dance Studio Ami TRX - Suspension Training18.15 - 19.00 Gym Studio Becky | Spinning18.00 - 19.00 Spin Studio Ami Boxercise18.00 - 19.00 Sports Hall Chris Total Tone18.15 - 19.00 Dance Studio Kat | Spinning18.00 - 19.00 Spin Studio Ami BodyPump18.15 - 19.15 Dance Studio Lucy Swimming18.30 - 19.30 HIIT18.45 - 19.30 Sports Hall Lynne Spinning19.15 - 20.15 Spin Studio Ami Pilates Mixed Ability and Intermediate Mixed ability 19.20 - 20.15Dance Studio Becky BodyCombat20.15 - 21.00 Dance Stuido Jenny | Bootcamp18.30 - 19.30 Outside field Maz BodyBalance18.30 - 19.30 Dance Studio Liz | ||
19.00 - 20.00 | Urban Rebounding19.05 - 19.50 Sports Hall Chris BodyPump19.05 - 20.00 Dance Studio Hannah Pilates Mixed Ability and Intermediate Intermediate 19.15 - 20.00School Gym Sarah Spinning19.30 - 20.30 Spin Studio Ami Zumba20.15 - 21.00 Dance Studio Hannah | BodyBalance19.05 - 20.00 Drama Studio Kay Spinning19.10 - 20.10 Spin Studio Chris Swimming19.45 - 21.45 Clubbercise20.15 - 21.00 Dance Studio Rosella | |||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | BodyPump09.00 - 10.00 Dance Studio Monique | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | BodyPump18.15 - 19.15 Dance Studio Lucy | ||||||
19.00 - 20.00 | BodyPump19.05 - 20.00 Dance Studio Hannah | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Spinning06.35 - 07.05 Spin Studio Monique | Spinning06.35 - 07.05 Spin Studio Monique | |||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Spinning08.30 - 09.15 Spin Studio Andy | ||||||
09.00 - 10.00 | Spinning09.15 - 10.00 Spin Studio Monique | Spinning09.00 - 10.00 Spin Studio Ami | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Spinning18.00 - 19.00 Spin Studio Chris | Spinning18.00 - 19.00 Spin Studio Ami | Spinning18.00 - 19.00 Spin Studio Ami | ||||
19.00 - 20.00 | Spinning19.15 - 20.15 Spin Studio Ami | Spinning19.30 - 20.30 Spin Studio Ami | Spinning19.10 - 20.10 Spin Studio Chris | Spinning19.15 - 20.15 Spin Studio Ami | |||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
18.00 - 19.00 | Boxercise18.00 - 19.00 Sports Hall Chris | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
18.00 - 19.00 | Circuits18.00 - 18.55 Dance Studio Ami | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
18.00 - 19.00 | HIIT18.45 - 19.30 Sports Hall Lynne | ||||||
19.00 - 20.00 | HIIT19.15 - 20.00 Sports Hall Lynne | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
19.00 - 20.00 | Urban Rebounding19.05 - 19.50 Sports Hall Chris | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
20.00 - 21.00 | Pilates - Beginners Beginners 20.05 - 20.55Dance Studio | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Pilates Mixed Ability and Intermediate Mixed ability 10.15 - 11.15Gym Studio Claire | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Pilates Mixed Ability and Intermediate Mixed ability 19.10 - 20.00Dance Studio Becky | Pilates Mixed Ability and Intermediate Intermediate 19.15 - 20.00School Gym Sarah | Pilates Mixed Ability and Intermediate Mixed ability 19.20 - 20.15Dance Studio Becky | ||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Power Circuits09.30 - 10.30 Dance Studio Andy | ||||||
10.00 - 11.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Swimming06.30 - 08.00 | Swimming06.30 - 08.00 | Swimming06.30 - 08.00 | Swimming06.30 - 08.00 | Swimming06.30 - 08.00 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Swimming11.00 - 13.00 | Swimming11.00 - 13.00 | |||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Swimming18.30 - 19.30 | ||||||
19.00 - 20.00 | Swimming19.45 - 21.45 | Swimming19.45 - 21.45 | |||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
20.00 - 21.00 | Clubbercise20.15 - 21.00 Dance Studio Rosella | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
18.00 - 19.00 | Total Tone18.15 - 19.00 Dance Studio Kat | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | TRX - Suspension Training10.15 - 11.00 Gym Studio Monique | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | TRX - Suspension Training18.15 - 19.00 Gym Studio Becky | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
18.00 - 19.00 | Bootcamp18.30 - 19.30 Outside field Maz | Bootcamp18.30 - 19.30 Outside field Maz | |||||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
20.00 - 21.00 | Zumba20.15 - 21.00 Dance Studio Hannah | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | BodyCombat10.05 - 11.05 Dance Studio Jenny | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | BodyCombat20.15 - 21.00 Dance Stuido Jenny | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | BodyBalance10.15 - 11.15 Gym Studio Claire | BodyBalance10.00 - 10.45 Dance Studio Hannah | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | BodyBalance18.30 - 19.30 Dance Studio Liz | ||||||
19.00 - 20.00 | BodyBalance19.05 - 20.00 Drama Studio Kay | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Legs Bums and Tums Gym Studio 09.15 - 10.15Claire | Legs Bums and Tums Gym Studio 09.15 - 10.15Claire | |||||
10.00 - 11.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|